George Stephenson Place
Friday 7 August 2009
George Stephenson Place is located adjacent to the northern feature lake and with its western boundary screened by natural woodland, provides a scenic and tranquil backdrop to the buildings.
Building A is now built and occupied. This leaves buildings B, C, D and E available for development.
Building A
| Floor | Sq ft net | Sq metres net |
|---|
| Ground | 9,978 | 927 |
| First | 10,064 | 935 |
| Second | 10,064 | 935 |
| Total | 30,106 | 2,797 |
Building B
| Floor | Sq ft net | Sq metres net |
|---|
| Ground | 10,032 | 932 |
| First | 10,061 | 944 |
| Total | 20,193 | 1,876 |
Building C
| Floor | Sq ft net | Sq metres net |
|---|
| Ground | 5,533 | 514 |
| First | 5,686 | 528 |
| Second | 5,683 | 528 |
| Total | 16,899 | 1,570 |
Building D
| Floor | Sq ft net | Sq metres net |
|---|
| Ground | 6,189 | 575 |
| First | 6,189 | 575 |
| Second | 6,189 | 575 |
| Total | 18,567 | 1,725 |
Building E
| Floor | Sq ft net | Sq metres net |
|---|
| Ground | 7,061 | 656 |
| First | 6,986 | 649 |
| Total | 14,047 | 1,305 |
Page Owner: Malcolm Parry, m.parry@surrey.ac.uk
Page Created: Friday 7 August 2009 10:59:22 by mf0009
Last Modified: Wednesday 11 November 2009 10:25:34 by mf0009
Expiry Date: Sunday 7 November 2010 10:58:57
Content ID: 11577
Community: 1266